1,000+ Malaysian Properties
That Are Actually Cashflow-Positive
We scanned 130,000+ Malaysian sale listings and stress-tested 4,000+ against all 12 recurring costs. Only 1,000+ survived as genuinely cashflow-positive, each analysed on a shariah-compliant financing basis. Get a free 10-property sample below.
- Malaysian and PR investors evaluating rental property
- Singaporean and foreign buyers evaluating Johor or wider Malaysia
- Muslim investors who want shariah-compliant cashflow analysis
- Serious buyers who want pre-filtered data, not a course
Free 10-property sample, delivered to your inbox. No spam, unsubscribe anytime.
A preview of what's inside
Our research covers 1,000+ cashflow-positive Malaysian properties across 16 regions, each with a complete financial breakdown. Below is a preview; enter your email to get the free 10-property sample.
| Property | Area | Price | Est. Rent | Net Cashflow | Yield | Confidence |
|---|---|---|---|---|---|---|
| 3-Bed Condo | Putrajaya | RM 300,000 | RM 2,500 | +RM 607 | 10.00% | HIGH |
| 2-Bed Apartment | Puchong, Selangor | RM 298,000 | RM 1,550 | +RM 185 | 6.24% | HIGH |
| 3-Bed Apartment | JB, Johor | RM 210,000 | RM 1,200 | +RM 260 | 6.86% | MEDIUM |
| 3-Bed Condo | Kota Damansara, Sel. | RM 420,000 | RM 2,100 | +RM 95 | 6.00% | HIGH |
| Studio Apartment | Mount Austin, Johor | RM 260,000 | RM 1,400 | +RM 210 | 6.46% | HIGH |
| 2-Bed Condo | Setapak, KL | RM 310,000 | RM 1,650 | +RM 145 | 6.39% | HIGH |
| 3-Bed Apartment | Skudai, Johor | RM 195,000 | RM 1,100 | +RM 230 | 6.77% | MEDIUM |
| 2-Bed Condo | Cheras, KL | RM 340,000 | RM 1,800 | +RM 110 | 6.35% | HIGH |
| 3-Bed Flat | Rawang, Selangor | RM 175,000 | RM 1,000 | +RM 195 | 6.86% | MEDIUM |
| 2-Bed Apartment | Batu Caves, Sel. | RM 245,000 | RM 1,350 | +RM 175 | 6.61% | HIGH |
Common questions
Is the sample really free?
Where does the data come from?
How accurate are the rental estimates?
How current is the data?
How does the shariah-compliant financing analysis work?
Is this financial advice?
Can foreigners use this?
Stop guessing which properties
actually cashflow.
10 real properties · full 12-cost breakdown · shariah-compliant financing